Machined under-screw hem, Aisi 316 / A4
Undercut edges machined from solid, Aisi 316 / A4
1830-0001-003

Sent by: GLS
Payment methods:
Undercut edges machined from solid, Aisi 316 / A4
![]() |
Ø D and h in mm | |||
d1 | d2 | d3 | h | |
M3 | 3,70 | 9,10 | 6,60 | 2,00 |
M4 | 4,60 | 11,10 | 8,10 | 2,50 |
M5 | 5,60 | 14,10 | 10,10 | 3,00 |
M6 | 7,10 | 16,10 | 12,10 | 3,50 |
M8 | 9,10 | 22,10 | 16,10 | 4,50 |
M10 | 11,10 | 28,10 | 20,10 | 5,50 |
€0.08
Save 20%
€0.10
Lowest price in 30 days: €0.08